Midtown encompasses many unique neighborhoods as well as many businesses, educational institutions, restaurants, museums, and universities such as Butler University and Marian University. All of these contribute to an urban lifestyle that brings a certain charm to the city of Indianapolis. Read More
18 Total Listing(s) | $330,872 Avg. Sales Price | 1938 Avg. Year Built
1 Total Listing(s) | $474,000 Avg. Sales Price | 1926 Avg. Year Built
19 Total Listing(s) | $212,118 Avg. Sales Price | 1935 Avg. Year Built
17 Total Listing(s) | $186,906 Avg. Sales Price | 1959 Avg. Year Built
7 Total Listing(s) | $124,111 Avg. Sales Price | 1933 Avg. Year Built
32 Total Listing(s) | $111,765 Avg. Sales Price | 1915 Avg. Year Built
North Indy is filled with a variety of shopping malls and restaurants that will suit anyone’s taste. Many find North Indy a desirable part of Indianapolis for the city amenities, without the commotion of actually living in a downtown area. Read More
6 Total Listing(s) | $1,405,600 Avg. Sales Price | 1962 Avg. Year Built
1 Total Listing(s) | $325,000 Avg. Sales Price | 1992 Avg. Year Built
7 Total Listing(s) | $662,386 Avg. Sales Price | 1975 Avg. Year Built
4 Total Listing(s) | $411,713 Avg. Sales Price | 1961 Avg. Year Built
10 Total Listing(s) | $412,621 Avg. Sales Price | 1981 Avg. Year Built
17 Total Listing(s) | $483,847 Avg. Sales Price | 1984 Avg. Year Built
27 Total Listing(s) | $424,576 Avg. Sales Price | 1976 Avg. Year Built
Young families are drawn to the suburbs of Indianapolis for the great school systems, safe neighborhoods, and strong sense of community they offer. The suburbs are rapidly growing and developing into modern and desirable places to live. Read More
12 Total Listing(s) | $439,198 Avg. Sales Price | 1986 Avg. Year Built
69 Total Listing(s) | $574,930 Avg. Sales Price | 1989 Avg. Year Built
32 Total Listing(s) | $665,293 Avg. Sales Price | 2004 Avg. Year Built
54 Total Listing(s) | $408,000 Avg. Sales Price | 1998 Avg. Year Built
28 Total Listing(s) | $893,814 Avg. Sales Price | 1994 Avg. Year Built
Downtown Indianapolis is a thriving and exciting part of the city. With restaurants, shops, art displays, sporting and entertainment venues, festivals, museums, hotels, and urban park, there is always something to do, whether you are a visitor or a local. Read More
31 Total Listing(s) | $538,659 Avg. Sales Price | 1957 Avg. Year Built
7 Total Listing(s) | $224,642 Avg. Sales Price | 1917 Avg. Year Built
16 Total Listing(s) | $395,668 Avg. Sales Price | 1975 Avg. Year Built
19 Total Listing(s) | $747,000 Avg. Sales Price | 1973 Avg. Year Built
7 Total Listing(s) | $556,457 Avg. Sales Price | 1957 Avg. Year Built
46 Total Listing(s) | $112,929 Avg. Sales Price | 1911 Avg. Year Built
18 Total Listing(s) | $314,950 Avg. Sales Price | 1951 Avg. Year Built